East Brownville
East Brownville is a neighborhood in Birmingham's Brownville community. It occupies the area south of Hillman Park and Grasselli Heights, west of Tarpley City, east of West Brownville, and north of the Wenonah mines. It includes residential streets developed as housing for mining families, including the New Hill (originally Wenonah Camp No. 8).
Indicator Details
Indicators![]() |
Primary Domain | Indicator Value | Rank | Tier | Indicator Weight |
---|---|---|---|---|---|
Walkability | Neighborhood Characteristics | 27.3 | 83 | Bottom | 4.00 |
Voter Participation | Social Cohesion | 8.1% | 8 | Top | 1.00 |
Visual Property Nuisances | Blight | 27.5% | 85 | Bottom | 5.00 |
Violent Crime | Health Systems and Public Safety | 39.3 | 10 | Top | 4.00 |
Vacancy Rates | Housing | 8.9% | 10 | Top | 1.00 |
Tree Cover | Natural Areas | 2.0% | 60 | Middle | 1.00 |
Travel Time to Work | Employment Opportunities | 27.6 | 82 | Bottom | 1.00 |
Transit Accessibility | Transportation | 2.3 | 79 | Bottom | 4.00 |
Toxic Releases from Facilities | Environmental Hazards | 77.5% | 51 | Middle | 1.00 |
Tax Delinquent Properties | Blight | 21.9% | 63 | Middle | 5.00 |
School Readiness Scores | Educational Opportunities | -% | - | Data N/A | 1.00 |
School Proximity to Traffic | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
Residential Proximity to Traffic | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
Residential Mobility | Social Cohesion | 85.1% | 39 | Middle | 1.00 |
Reading Proficiency | Educational Opportunities | 6.0% | 89 | Bottom | 3.00 |
Public Health Nuisances | Health Systems and Public Safety | 61.4 | 38 | Middle | 4.00 |
Public Assisted Households | Employment Opportunities | 63.6% | 81 | Bottom | 1.00 |
Proximity to Superfund Sites | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
Proximity to Brownfield Sites | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
Preventable Hospitalizations | Health Systems and Public Safety | - | - | Data N/A | 1.00 |
Preschool Enrollment | Educational Opportunities | 25.2% | 38 | Middle | 3.00 |
Pedestrian Connectivity | Transportation | 61 | 68 | Bottom | 4.00 |
Pedestrian & Bicycle Injuries by Motor Vehicles | Health Systems and Public Safety | 0 | 1 | Top | 4.00 |
Payday Loans | Economic Health | 0 | 1 | Top | 1.00 |
Offsite Alcohol Outlets | Neighborhood Characteristics | 0 | 1 | Top | 1.00 |
Motor Vehicle Collisions | Health Systems and Public Safety | 0.6 | 7 | Top | 4.00 |
Low Birth Weight | Health Systems and Public Safety | -% | - | Data N/A | 1.00 |
Long-Term Unemployment | Employment Opportunities | 3.9% | 52 | Middle | 1.00 |
Local Business Vitality | Economic Health | 83.3% | 8 | Top | 1.00 |
Land Use Mix | Neighborhood Characteristics | 0.4 | 76 | Bottom | 1.00 |
Infant Mortality Rate | Health Systems and Public Safety | 12 | 38 | Middle | 1.00 |
Household Transportation Costs | Transportation | 26.0% | 64 | Middle | 4.00 |
High School Graduation Rate | Educational Opportunities | 85.9% | 1 | Top | 3.00 |
Food Desert | Neighborhood Characteristics | 100.0% | 56 | Middle | 2.00 |
Excessive Housing Cost Burden | Housing | 40.6% | 50 | Middle | 1.00 |
Employment Rate | Employment Opportunities | 79.8% | 71 | Bottom | 1.00 |
Commute Mode Share | Transportation | 11.8% | 70 | Bottom | 4.00 |
Chronic School Absence | Health Systems and Public Safety | 26.2% | 55 | Middle | 1.00 |
Business Retention | Economic Health | -14.3% | 73 | Bottom | 1.00 |
Blood Lead Levels in Children | Housing | -% | - | Data N/A | 1.00 |
Age of Housing | Housing | 72.2% | 24 | Top | 1.00 |
Adult Educational Attainment | Educational Opportunities | 71.3% | 80 | Bottom | 3.00 |
Access to Parks and Open Space | Natural Areas | 100.0% | 1 | Top | 1.00 |
Access to Mainstream Financial Services | Economic Health | 30.0% | 59 | Middle | 1.00 |
Abandoned Structures | Blight | 5.1% | 22 | Top | 5.00 |

Demographic and Contextual Indicators
Neighborhood | City Wide | |
---|---|---|
Racial and Ethnic Diversity | 0 | 0.44 |
Population | 1,042 | 210,616 |
Park Quality | 67.5 | |
Life Expectancy | 72.3 | 78.8 |
Income Inequality | 0.4 | 0.49 |
Concentrated Poverty | 33.8% | 30.9% |