Germania Park
Germania Park is a neighborhood at the western end of Birmingham's West End community. It is centered around N. H. Price Elementary School and runs from approximately Pearson Avenue Southwest and 24th Street Southwest/South Park Road to the Norfolk Southern Railroad tracks at 31st Street Southwest and Jefferson Avenue.
Indicator Details
Indicators | Primary Domain | Indicator Value | Rank | Tier | Indicator Weight |
---|---|---|---|---|---|
Abandoned Structures | Blight | 16.2% | 75 | Bottom | 5.00 |
Access to Mainstream Financial Services | Economic Health | 23.8% | 80 | Bottom | 1.00 |
Access to Parks and Open Space | Natural Areas | 82.4% | 69 | Bottom | 1.00 |
Adult Educational Attainment | Educational Opportunities | 85.5% | 17 | Top | 3.00 |
Age of Housing | Housing | 87.0% | 61 | Middle | 1.00 |
Blood Lead Levels in Children | Housing | -% | - | Data N/A | 1.00 |
Business Retention | Economic Health | -11.6% | 63 | Middle | 1.00 |
Chronic School Absence | Health Systems and Public Safety | 33.7% | 89 | Bottom | 1.00 |
Commute Mode Share | Transportation | 20.8% | 33 | Top | 4.00 |
Employment Rate | Employment Opportunities | 84.2% | 54 | Middle | 1.00 |
Excessive Housing Cost Burden | Housing | 44.8% | 70 | Bottom | 1.00 |
Food Desert | Neighborhood Characteristics | 100.0% | 56 | Middle | 2.00 |
High School Graduation Rate | Educational Opportunities | 80.0% | 25 | Top | 3.00 |
Household Transportation Costs | Transportation | 24.6% | 45 | Middle | 4.00 |
Infant Mortality Rate | Health Systems and Public Safety | 21.5 | 97 | Bottom | 1.00 |
Land Use Mix | Neighborhood Characteristics | 0.5 | 64 | Middle | 1.00 |
Local Business Vitality | Economic Health | 79.0% | 13 | Top | 1.00 |
Long-Term Unemployment | Employment Opportunities | 4.4% | 65 | Middle | 1.00 |
Low Birth Weight | Health Systems and Public Safety | -% | - | Data N/A | 1.00 |
Motor Vehicle Collisions | Health Systems and Public Safety | 4.5 | 46 | Middle | 4.00 |
Offsite Alcohol Outlets | Neighborhood Characteristics | 0 | 1 | Top | 1.00 |
Payday Loans | Economic Health | 1.2 | 66 | Middle | 1.00 |
Pedestrian & Bicycle Injuries by Motor Vehicles | Health Systems and Public Safety | 0.1 | 44 | Middle | 4.00 |
Pedestrian Connectivity | Transportation | 121 | 37 | Middle | 4.00 |
Preschool Enrollment | Educational Opportunities | 1.9% | 80 | Bottom | 3.00 |
Preventable Hospitalizations | Health Systems and Public Safety | - | - | Data N/A | 1.00 |
Proximity to Brownfield Sites | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
Proximity to Superfund Sites | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
Public Assisted Households | Employment Opportunities | 47.3% | 56 | Middle | 1.00 |
Public Health Nuisances | Health Systems and Public Safety | 85.9 | 66 | Middle | 4.00 |
Reading Proficiency | Educational Opportunities | 6.8% | 86 | Bottom | 3.00 |
Residential Mobility | Social Cohesion | 81.8% | 57 | Middle | 1.00 |
Residential Proximity to Traffic | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
School Proximity to Traffic | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
School Readiness Scores | Educational Opportunities | -% | - | Data N/A | 1.00 |
Tax Delinquent Properties | Blight | 18.2% | 44 | Middle | 5.00 |
Toxic Releases from Facilities | Environmental Hazards | 60.2% | 30 | Top | 1.00 |
Transit Accessibility | Transportation | 5.1 | 47 | Middle | 4.00 |
Travel Time to Work | Employment Opportunities | 24 | 42 | Middle | 1.00 |
Tree Cover | Natural Areas | 1.4% | 64 | Middle | 1.00 |
Vacancy Rates | Housing | 21.0% | 52 | Middle | 1.00 |
Violent Crime | Health Systems and Public Safety | 87.6 | 51 | Middle | 4.00 |
Visual Property Nuisances | Blight | 9.8% | 36 | Middle | 5.00 |
Voter Participation | Social Cohesion | 5.3% | 50 | Middle | 1.00 |
Walkability | Neighborhood Characteristics | 51.8 | 50 | Middle | 4.00 |
Demographic and Contextual Indicators
Neighborhood | City Wide | |
---|---|---|
Concentrated Poverty | 32.4% | 30.9% |
Income Inequality | 0.4 | 0.49 |
Life Expectancy | 69.7 | 78.8 |
Park Quality | 77.9 | |
Population | 2,431 | 210,616 |
Racial and Ethnic Diversity | 0.1 | 0.44 |