South East Lake
South East Lake is a neighborhood in Birmingham's Roebuck-South East Lake community. It borders Irondale to the Southeast, Brown Springs and East Lake neighborhoods across Oporto-Madrid Boulevard on the Southwest, Wahouma and North East Lake across 1st Avenue North to the northwest, and Roebuck Springs-South Roebuck across Red Oak Road, Newport Avenue and Roebuck Springs Road to the north. I-59 traverses the neighborhood's northwest corner. The neighborhood includes the Ruffner Mountain Mountain Preserve.
Indicator Details
Indicators | Primary Domain | Indicator Value | Rank | Tier | Indicator Weight |
---|---|---|---|---|---|
Abandoned Structures | Blight | 14.0% | 67 | Bottom | 5.00 |
Access to Mainstream Financial Services | Economic Health | 36.5% | 39 | Middle | 1.00 |
Access to Parks and Open Space | Natural Areas | 82.9% | 68 | Bottom | 1.00 |
Adult Educational Attainment | Educational Opportunities | 74.1% | 66 | Middle | 3.00 |
Age of Housing | Housing | 81.3% | 40 | Middle | 1.00 |
Blood Lead Levels in Children | Housing | -% | - | Data N/A | 1.00 |
Business Retention | Economic Health | -11.6% | 63 | Middle | 1.00 |
Chronic School Absence | Health Systems and Public Safety | 24.0% | 46 | Middle | 1.00 |
Commute Mode Share | Transportation | 21.3% | 31 | Top | 4.00 |
Employment Rate | Employment Opportunities | 89.1% | 22 | Top | 1.00 |
Excessive Housing Cost Burden | Housing | 50.6% | 89 | Bottom | 1.00 |
Food Desert | Neighborhood Characteristics | 76.9% | 42 | Middle | 2.00 |
High School Graduation Rate | Educational Opportunities | 77.2% | 53 | Middle | 3.00 |
Household Transportation Costs | Transportation | 25.9% | 63 | Middle | 4.00 |
Infant Mortality Rate | Health Systems and Public Safety | 8.2 | 16 | Top | 1.00 |
Land Use Mix | Neighborhood Characteristics | 0.7 | 9 | Top | 1.00 |
Local Business Vitality | Economic Health | 60.5% | 42 | Middle | 1.00 |
Long-Term Unemployment | Employment Opportunities | 1.8% | 18 | Top | 1.00 |
Low Birth Weight | Health Systems and Public Safety | -% | - | Data N/A | 1.00 |
Motor Vehicle Collisions | Health Systems and Public Safety | 5.7 | 52 | Middle | 4.00 |
Offsite Alcohol Outlets | Neighborhood Characteristics | 0.4 | 45 | Middle | 1.00 |
Payday Loans | Economic Health | 0.8 | 56 | Middle | 1.00 |
Pedestrian & Bicycle Injuries by Motor Vehicles | Health Systems and Public Safety | 0.2 | 55 | Middle | 4.00 |
Pedestrian Connectivity | Transportation | 119 | 40 | Middle | 4.00 |
Preschool Enrollment | Educational Opportunities | 25.8% | 35 | Middle | 3.00 |
Preventable Hospitalizations | Health Systems and Public Safety | - | - | Data N/A | 1.00 |
Proximity to Brownfield Sites | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
Proximity to Superfund Sites | Environmental Hazards | 5.8% | 64 | Middle | 1.00 |
Public Assisted Households | Employment Opportunities | 41.9% | 45 | Middle | 1.00 |
Public Health Nuisances | Health Systems and Public Safety | 77.9 | 61 | Middle | 4.00 |
Reading Proficiency | Educational Opportunities | 16.2% | 26 | Top | 3.00 |
Residential Mobility | Social Cohesion | 75.3% | 74 | Bottom | 1.00 |
Residential Proximity to Traffic | Environmental Hazards | 2.6% | 70 | Bottom | 1.00 |
School Proximity to Traffic | Environmental Hazards | 0.0% | 1 | Top | 1.00 |
School Readiness Scores | Educational Opportunities | -% | - | Data N/A | 1.00 |
Tax Delinquent Properties | Blight | 13.7% | 35 | Middle | 5.00 |
Toxic Releases from Facilities | Environmental Hazards | 28.2% | 19 | Top | 1.00 |
Transit Accessibility | Transportation | 1.5 | 85 | Bottom | 4.00 |
Travel Time to Work | Employment Opportunities | 25.7 | 60 | Middle | 1.00 |
Tree Cover | Natural Areas | 43.4% | 11 | Top | 1.00 |
Vacancy Rates | Housing | 21.4% | 54 | Middle | 1.00 |
Violent Crime | Health Systems and Public Safety | 78.7 | 39 | Middle | 4.00 |
Visual Property Nuisances | Blight | 12.1% | 42 | Middle | 5.00 |
Voter Participation | Social Cohesion | 6.4% | 35 | Middle | 1.00 |
Walkability | Neighborhood Characteristics | 53.5 | 48 | Middle | 4.00 |
Demographic and Contextual Indicators
Neighborhood | City Wide | |
---|---|---|
Concentrated Poverty | 36.3% | 30.9% |
Income Inequality | 0.4 | 0.49 |
Life Expectancy | 71.9 | 78.8 |
Park Quality | 68 | |
Population | 7,290 | 210,616 |
Racial and Ethnic Diversity | 0.3 | 0.44 |